San Antonio Foreclosures Info

Foreclosures in 78235 Zip Code

Power Search
Foreclosures
ForeclosuresForeclosure
Auctions
Pre-Foreclosure
Homes
Bankruptcy
Homes
spacer
City:
# photo Zipcode BD BH Price Address City Details
1 photo 78237 3 2 $33,000.00 S SAN JOAQUIN AVE San Antonio fulldetails
2   78233 3 2 $55,000.00 RIDGE FALLS DR San Antonio fulldetails
3   78237 3 1 $29,000.00 PRECIOUS ST San Antonio fulldetails
4   78237 3 1 $18,900.00 SANMANUEL San Antonio fulldetails
5 photo 78233 4 2 $39,900.00 MABELLE DR San Antonio fulldetails
6 photo 78239 3 2 $55,000.00 CARRINGTON San Antonio fulldetails
7 photo 78238 3 2 $74,000.00 DANIEL BOONE DR San Antonio fulldetails
8 photo 78239 3 2 $80,000.00 SAND CASTLE San Antonio fulldetails
9   78230 3 3 price SUNBURST ST San Antonio fulldetails
10 photo 78230 3 2 $97,467.00 SHADY SPRINGS DR San Antonio fulldetails
11 photo 78232 3 2 $149,900.00 DEER PASS San Antonio fulldetails
12 photo 78230 3 2.5 $199,900.00 RIVER WAY San Antonio fulldetails
13 photo 78233 3 2.5 $110,000.00 PURPLE MARTIN San Antonio fulldetails
14 photo 78233 4 2 $93,000.00 HILLSIDE VW San Antonio fulldetails
15   78240 4 2 $112,000.00 BABE RUTH ST San Antonio fulldetails
16 photo 78233 4 2.5 $129,900.00 CAMINO CARLOS San Antonio fulldetails
17 photo 78239 3 2.5 $84,000.00 DRAGWAY FARM San Antonio fulldetails
18 photo 78233 3 2 $90,000.00 EL MARRO ST San Antonio fulldetails
19 photo 78233 3 2.5 $134,900.00 KESTRAL LN San Antonio fulldetails
20 photo 78233 4 3 $129,900.00 MERLIN WAY San Antonio fulldetails
spacer
pleasenote

Foreclosures in Bexar County

spacer