San Antonio Foreclosures Info

Foreclosures in 78246 Zip Code

Power Search
Foreclosures
ForeclosuresForeclosure
Auctions
Pre-Foreclosure
Homes
Bankruptcy
Homes
spacer
City:
# photo Zipcode BD BH Price Address City Details
1 photo 78251 4 2.5 $155,000.00 MULBERRY PATH San Antonio fulldetails
2   78251 3 2.5 $128,700.00 CORAL BAY San Antonio fulldetails
3   78244 3 2 $96,000.00 DESERT CIR San Antonio fulldetails
4   78248 4 3 $260,000.00 CANYON BREEZE DR San Antonio fulldetails
5 photo 78245 3 2 $44,900.00 FILLMORE DR San Antonio fulldetails
6 photo 78245 4 2.5 $124,900.00 AMBER LEAF San Antonio fulldetails
7 photo 78245 5 3.5 $249,900.00 AXIS XING San Antonio fulldetails
8 photo 78242 3 1 $65,000.00 SEVEN SEAS DR San Antonio fulldetails
9 photo 78244 3 2.5 $90,000.00 CANDLEVIEW CT San Antonio fulldetails
10 photo 78244 3 2.5 $125,000.00 FOSS MDWS San Antonio fulldetails
11 photo 78245 3 1.5 $85,000.00 SUNBIRD BAY San Antonio fulldetails
12 photo 78250 3 2 $99,000.00 TIMBER PARK San Antonio fulldetails
13 photo 78247 2 2 $64,900.00 OLD FIELD DR APT 401 San Antonio fulldetails
14 photo 78244 4 3.5 $132,500.00 JOES FARM San Antonio fulldetails
15 photo 78251 5 3 $278,500.00 WIND DANCER San Antonio fulldetails
16 photo 78250 3 2.5 $135,000.00 BALCON IS San Antonio fulldetails
17 photo 78244 3 2.5 $88,500.00 BURRO BND San Antonio fulldetails
18 photo 78245 3 2 $184,500.00 WILLOW GRV San Antonio fulldetails
19 photo 78242 4 3 $99,999.00 ESTES FLTS San Antonio fulldetails
20 photo 78251 2 1 $77,500.00 CROWN GATE DR San Antonio fulldetails
spacer
pleasenote

Foreclosures in Bexar County

spacer